Now is the time to set up your custom application acres



LOW on fuel
contact
Scott Equity Fuel Services


Friday, September 10, 2010  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  DTN Soybean Rust |  Charts |  Options 
Home
Scott Equity Exchange
Switchboard
Marketplace
Agronomy
My Website
Admin Login
 
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 464'4 454'0 464'0s 7'6
Dec 479'4 468'0 478'2s 7'4
Mar 492'0 481'0 491'2s 7'2
May 494'0 485'0 494'6s 7'2
Jul 498'0 488'0 497'4s 7'6
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 706'0 706'0 704'6s -2'0
Dec 740'0 724'0 736'6s -1'2
Mar 772'0 764'4 765'6s -0'4
May 771'0 762'0 770'0s 2'6
Jul 743'0 743'0 741'6s 3'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1032'0 1027'0 1023'4s -14'2
Nov 1040'4 1030'0 1031'0s -15'0
Jan 1048'0 1041'0 1040'2s -15'0
Mar 1060'4 1048'0 1048'0s -14'0
May 1058'0 1050'0 1051'4s -12'4
 
blog iconDTN Market Matters Blog
Corn Crop Smaller, For Now
Pat Hill – DTN Markets Blogger Bio
Posted at 03:27PM Fri 10, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN